Staff Directory: Accounting Operations
| Wendell Vest | Associate Controller |
|---|
| General Accounting | ||
|---|---|---|
Stacy King |
Leisa
Shelor Eddie Shumate
|
Amy Morris |
General Accounting
Stacy King ,
General Accounting Manager
Phone:(540)231-8624
| Name | Phone | Job Title | Responsibilities |
|---|---|---|---|
| Carden, Debbie | 231-8571 | Fiscal Technician | Process Journal Vouchers Mail Charges, CEC Charges, Bookstore, Electric Service, Motor Pool, CNS Charges |
| Jones, Tara | 231-8564 | Computer Network Support Tech | Submit Banner Finance Jobs |
| Irvin, Doug | 231-3381 | Senior Accountant | Finance Helpline & Training |
| Penny Falck | 231-9260 | Fiscal Technician | Fiscal Quality Control |
| Long, Shirlene | 231-8572 | Fiscal Technician Sr. | Cash receipts & Bank Reconciliations |
| Quesenberry, Tammy | 231-2369 | Fiscal Technician Sr. | CARS Reconciliations, Federal Reconciliations , Schedule Finance and Controller procedures and Training |
| Sentelle, Margie | 231-8610 | Accountant | Cash Receipts, Bank, and Trustee Reconciliations |
| Sowers, Teresa | 231-8570 | Senior Accountant | Reconciliations Supervisor |
Payroll
Leisa Shelor,
Payroll Manager
Phone: (540) 231-9329
Eddie Shumate,
Banner Payroll Manager
Phone: (540) 231-3005
| Name | Phone | Job Title | Responsibilities |
|---|---|---|---|
| Akers,Vickie | 231-7529 | Payroll Accountant | Payroll Processing, unemployment billing & reporting |
| Davis,Karen | 231-5203 | Tax Accountant | Tax reporting, W-2's. Third Party Benefits Payments |
| Hester,Jackie | 231-5201 | Program Suppport Technician Sr | Non-Resident Alien Taxes, I-9 Processing |
| Kunz,Janet | 231-3754 | International Tax Specialist | Non-Resident Alien taxes, VRS Recon. |
| Pauley,Becky | 231-7844 | Payroll Accountant | Retroactive pay corrections, garnishments |
| Reed,Heather | 231-3394 | Payroll Accountant | Payroll Processing, Visa Monitoring |
| Sluss,Brenda | 231-7685 | Payroll Accountant | Payroll Processing, Health Care Reconciliations |
Accounts Payable
Amy Morris, Accounts Payable Manager
Phone: (540) 231-8554
Travel
| Vacant, Travel
Supervisor Phone: (540) 231-8551 |
|||
|---|---|---|---|
| Name | Phone | Job Title | Responsibilities |
| Burke,Norma | 231-8604 | Accounting Clerk II | Travel, Travel Training |
| Gray,Karey | 231-8590 | Accounting Clerk II | Travel |
| Harrell,Becky | 231-3237 | Accounting Clerk II | Travel, Equipment Trust Payments |
| Jones,Valerie | 231-8617 | Accounting Clerk II | Travel and Relocation |
| Lay,Wilda | 231-8613 | Accounting Clerk II | Travel, Travel Loans, GE MastercardTravel Card |
| Meadows,Lynn | 231-9680 | Accounting Clerk II | Travel |
Accounts Payable - Team 1
| Julie Zurfluh ,
Accounts Payable Supervisor: Team 1 Phone: (540) 231-2544 |
|||
|---|---|---|---|
| Name | Phone | Job Title | Responsibilities |
| Acord,Dee | 231- 8589 | Accounting Clerk IIl | HokieMart |
| Lucado,Brenda | 231-8615 | Accounting Clerk II | Contract Payments |
| Jon Couch | 231-8601 | Accounting Clerk II | HokieMart PO's |
| Meredith,Lahoma | 231-8600 | Accounting Clerk II | Purchase Order Payments, Non Travel Reimbursements, Local Fund Payments |
| Price,Diane | 231-8579 | Accounting Clerk II | Contract Payments |
| Teresa Ritter | 231-8608 | Accounting Clerk II | HokieMart PO's |
| Watson,Tami | 231-8611 | Accounting Clerk II | Direct Pay, HokieMart PO's |
| Wright,Freda | 231-8603 | Accounting Clerk II | Non Travel Reimbursements; Purchase Order Payments, Local Funds Payment, Hokie Passport, HokieMart PO's |
Accounts Payable - Team 2
| Michael Long , Accounts Payable Supervisor: Team 2 Phone: (540) 231-9308 |
|||
|---|---|---|---|
| Name | Phone | Job Title | Responsibilities |
| Nichols,Donna | 231-8616 | Accounting Clerk IIl | Honorariums, Direct Pay, HokieMart PO's, Enclosures |
| Carter,Dorothy | 231-8618 | Accounting Clerk II | Vendor Credit References, Signature Cards, Master Card Purchasing card |
| Garrett,Shelby | 231-8619 | Accounting Clerk II | Revenue Refunds, Federal Express, UPS |
| Sarver,Jean | 231-8626 | Accounting Clerk II | Foreign Wires and Drafts, HokieMart PO's |
| Smith,David | 231-5654 | Accounting Clerk II | HokieMart PO's |
| Thornton,Glenda | 231-8605 | Accounting Clerk II | Checks Traced, Manual and Replacement Checks, VOID Checks |
| Vaden,Darlene | 231-9499 | Accounting Clerk II | Direct Pay, Utilities, Hokie Mart PO's |
| Simerly,Bettina | 231-8609 | Accounting Clerk II | Hokie Mart Payments |
| Byrd,Terri | 231-8612 | Accounting Clerk II | Direct Pay, HokieMart PO's |
| Pack, Sandra | 231-0679 | Scanning Clerk | Scans PO's and Vender Invoices |
| Harris, Tammy | 231-0678 | Scanning Clerk | Scans PO's and Vender Invoices |

