Search  Controller Web Site VT Web Site  
UNDERGRADUATE, GRADUATE, POST-DOCTORAL AND OTHER
 
I WILL ENROLL AS AN
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q1 Count Percent Count Percent Count Percent Count Percent Count Percent    
UNDER 371 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 371 49.7%
GRAD 0 0.0% 359 100.0% 0 0.0% 0 0.0% 0 0.0% 359 48.1%
POST-DOC 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 0.1%
OTHER 0 0.0% 0 0.0% 0 0.0% 14 100.0% 0 0.0% 14 1.9%
BLANK 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2 0.3%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
I WILL ENROLL AS AN
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q2 Count Percent Count Percent Count Percent Count Percent Count Percent    
INT 26 7.0% 111 30.9% 0 0.0% 0 0.0% 0 0.0% 137 18.3%
VET MED 5 1.3% 32 8.9% 0 0.0% 9 64.3% 0 0.0% 46 6.2%
OTHER 256 69.0% 177 49.3% 1 100.0% 5 35.7% 2 100.0% 441 59.0%
BLANK 84 22.6% 39 10.9% 0 0.0% 0 0.0% 0 0.0% 123 16.5%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
MY AGE NOW IS
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q3 Count Percent Count Percent Count Percent Count Percent Count Percent    
17-21 280 75.5% 14 3.9% 0 0.0% 2 14.3% 1 50.0% 297 39.8%
22-25 76 20.5% 159 44.3% 0 0.0% 7 50.0% 0 0.0% 242 32.4%
26-OLDER 13 3.5% 182 50.7% 1 100.0% 5 35.7% 1 50.0% 202 27.0%
BLANK 2 0.5% 4 1.1% 0 0.0% 0 0.0% 0 0.0% 6 0.8%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
WHAT TYPE OF HEALTH  INSURANCE DO YOU PLAN TO HAVE WHILE ATTENDING VIRGINIA TECH?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q4 Count Percent Count Percent Count Percent Count Percent Count Percent    
PARENT'S 202 54.4% 18 5.0% 0 0.0% 2 14.3% 0 0.0% 222 29.7%
EMPLOYER 3 0.8% 3 0.8% 0 0.0% 1 7.1% 0 0.0% 7 0.9%
TECH'S 160 43.1% 324 90.3% 1 100.0% 10 71.4% 2 100.0% 497 66.5%
OWN 3 0.8% 13 3.6% 0 0.0% 1 7.1% 0 0.0% 17 2.3%
UNINSURED 2 0.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 0.3%
BLANK 1 0.3% 1 0.3% 0 0.0% 0 0.0% 0 0.0% 2 0.3%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
SHOULD VIRGINIA TECH RECOMMEND A HEALTH INSURANCE PROGRAM TO ITS STUDENTS?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q5 Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 347 93.5% 337 93.9% 1 100.0% 14 100.0% 2 100.0% 701 93.8%
NO 17 4.6% 16 4.5% 0 0.0% 0 0.0% 0 0.0% 33 4.4%
BLANK 7 1.9% 6 1.7% 0 0.0% 0 0.0% 0 0.0% 13 1.7%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
 
 
 
SHOULD VIRGINIA TECH  REQUIRE THAT STUDENTS HAVE SOME MINIMUM LEVEL OF HEALTH INSURANCE IN ORDER TO ATTEND?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q6 Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 198 53.4% 189 52.6% 0 0.0% 9 64.3% 1 50.0% 397 53.1%
NO 162 43.7% 159 44.3% 1 100.0% 5 35.7% 1 50.0% 328 43.9%
BLANK 11 3.0% 11 3.1% 0 0.0% 0 0.0% 0 0.0% 22 2.9%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
IF YOU SUBSCRIBE TO VIRGINIA TECH HEALTH INSURANCE, WHICH PAYMENT TYPE WOULD YOU PREFER?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q7 Count Percent Count Percent Count Percent Count Percent Count Percent    
CHECK 73 19.7% 60 16.7% 0 0.0% 3 21.4% 0 0.0% 136 18.2%
CREDIT 47 12.7% 46 12.8% 0 0.0% 2 14.3% 0 0.0% 95 12.7%
QUARTERLY 186 50.1% 211 58.8% 1 100.0% 1 7.1% 2 100.0% 401 53.7%
BLANK 65 17.5% 42 11.7% 0 0.0% 8 57.1% 0 0.0% 115 15.4%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
IF THE COST OF STUDENT HEALTH INSURANCE COULD POSSIBLY BE COVERED BY FINANCIAL AID, WOULD YOU PERMIT THE COST
TO BE BUILT INTO THE VIRGINIA TECH STUDENT FEES?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q8 Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 210 56.6% 251 69.9% 0 0.0% 10 71.4% 2 100.0% 473 63.3%
NO 147 39.6% 96 26.7% 1 100.0% 4 28.6% 0 0.0% 248 33.2%
BLANK 14 3.8% 12 3.3% 0 0.0% 0 0.0% 0 0.0% 26 3.5%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
PLEASE RATE THE FOLLOWING FACTORS ON IMPORTANCE TO YOU NOW, IF YOU WERE TO BUY STUDENT HEALTH INSURANCE
PRICE
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q9 - A Count Percent Count Percent Count Percent Count Percent Count Percent    
VERY IMP 282 76.0% 278 77.4% 1 100.0% 12 85.7% 2 100.0% 575 77.0%
SOMEWHAT 81 21.8% 74 20.6% 0 0.0% 2 14.3% 0 0.0% 157 21.0%
NOT VERY 3 0.8% 1 0.3% 0 0.0% 0 0.0% 0 0.0% 4 0.5%
NOT AT ALL 2 0.5% 1 0.3% 0 0.0% 0 0.0% 0 0.0% 3 0.4%
BLANK 3 0.8% 5 1.4% 0 0.0% 0 0.0% 0 0.0% 8 1.1%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
PLEASE RATE THE FOLLOWING FACTORS ON IMPORTANCE TO YOU NOW, IF YOU WERE TO BUY STUDENT HEALTH INSURANCE
BENEFITS
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q9 - B Count Percent Count Percent Count Percent Count Percent Count Percent    
VERY IMP 321 86.5% 298 83.0% 0 0.0% 11 78.6% 2 100.0% 632 84.6%
SOMEWHAT 47 12.7% 51 14.2% 1 100.0% 3 21.4% 0 0.0% 102 13.7%
NOT VERY 0 0.0% 2 0.6% 0 0.0% 0 0.0% 0 0.0% 2 0.3%
NOT AT ALL 1 0.3% 7 1.9% 0 0.0% 0 0.0% 0 0.0% 8 1.1%
BLANK 2 0.5% 1 0.3% 0 0.0% 0 0.0% 0 0.0% 3 0.4%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
PLEASE RATE THE FOLLOWING FACTORS ON IMPORTANCE TO YOU NOW, IF YOU WERE TO BUY STUDENT HEALTH INSURANCE
REPUTATION OF INSURANCE COMPANY
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q9 - C Count Percent Count Percent Count Percent Count Percent Count Percent    
VERY IMP 194 52.3% 141 39.3% 0 0.0% 3 21.4% 1 50.0% 339 45.4%
SOMEWHAT 146 39.4% 172 47.9% 1 100.0% 9 64.3% 1 50.0% 329 44.0%
NOT VERY 26 7.0% 40 11.1% 0 0.0% 1 7.1% 0 0.0% 67 9.0%
NOT AT ALL 4 1.1% 1 0.3% 0 0.0% 1 7.1% 0 0.0% 6 0.8%
BLANK 1 0.3% 5 1.4% 0 0.0% 0 0.0% 0 0.0% 6 0.8%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
PLEASE RATE THE FOLLOWING FACTORS ON IMPORTANCE TO YOU NOW, IF YOU WERE TO BUY STUDENT HEALTH INSURANCE
UNIVERSITY'S RECOMMENDATION
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q9 - D Count Percent Count Percent Count Percent Count Percent Count Percent    
VERY IMP 105 28.3% 72 20.1% 0 0.0% 0 0.0% 0 0.0% 177 23.7%
SOMEWHAT 179 48.2% 148 41.2% 1 100.0% 9 64.3% 1 50.0% 338 45.2%
NOT VERY 74 19.9% 112 31.2% 0 0.0% 3 21.4% 1 50.0% 190 25.4%
NOT AT ALL 10 2.7% 22 6.1% 0 0.0% 2 14.3% 0 0.0% 34 4.6%
BLANK 3 0.8% 5 1.4% 0 0.0% 0 0.0% 0 0.0% 8 1.1%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
PLEASE RATE THE FOLLOWING FACTORS ON IMPORTANCE TO YOU NOW, IF YOU WERE TO BUY STUDENT HEALTH INSURANCE
AUTOMATIC CLAIM FILING BY DOCTOR
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q9 - E Count Percent Count Percent Count Percent Count Percent Count Percent    
VERY IMP 205 55.3% 171 47.6% 1 100.0% 8 57.1% 2 100.0% 387 51.8%
SOMEWHAT 126 34.0% 146 40.7% 0 0.0% 5 35.7% 0 0.0% 277 37.1%
NOT VERY 29 7.8% 29 8.1% 0 0.0% 1 7.1% 0 0.0% 59 7.9%
NOT AT ALL 5 1.3% 7 1.9% 0 0.0% 0 0.0% 0 0.0% 12 1.6%
BLANK 6 1.6% 6 1.7% 0 0.0% 0 0.0% 0 0.0% 12 1.6%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
SOME INSURANCE POLICIES HAVE A CAP, OR UPPER LIMIT, ON THE AMOUNT THEY PAY FOR CLAIMS EACH YEAR.  WHAT IS
THE LOWEST AMOUNT OF ANNUAL INSURANCE COVERAGE PER PERSON, WHICH IS ACCEPTABLE TO YOU?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q10 Count Percent Count Percent Count Percent Count Percent Count Percent    
$50,000 120 36.0% 131 36.5% 0 0.0% 2 14.3% 1 50.0% 254 35.8%
$100,000 120 36.0% 103 28.7% 1 100.0% 9 64.3% 1 50.0% 234 33.0%
$250,000 79 23.7% 85 23.7% 0 0.0% 3 21.4% 0 0.0% 167 23.6%
>$250,000 7 2.1% 35 9.7% 0 0.0% 0 0.0% 0 0.0% 42 5.9%
BLANK 7 2.1% 5 1.4% 0 0.0% 0 0.0% 0 0.0% 12 1.7%
Grand Total 333 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 709 100.0%
AFTER BASIC BENEFITS ARE PAID, THE STUDENT POLICY COVERS BENEFITS UNDER A MAJOR MEDICAL SECTION OF THE
POLICY WHICH , IN THE PAST, HAS BEEN $50,000, $100,000 OR $250,000, AS SELECTED BY THE STUDENT.  DO YOU FEEL THAT 
STUDENTS SHOULD CONTINUE TO BE OFFERED SEVERAL LEVELS OF MAJOR MEDICAL. COVERAGE TO CHOOSE FROM?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q11 Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 357 96.2% 343 95.5% 1 100.0% 14 1400.0% 2 200.0% 717 96.0%
NO 13 3.5% 13 3.6% 0 0.0% 0 0.0% 0 0.0% 26 3.5%
BLANK 1 0.3% 3 0.8% 0 0.0% 0 0.0% 0 0.0% 4 0.5%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 1400.0% 2 200.0% 747 100.0%
SHOULD STUDENTS BE OFFERED CATASTROPHIC HEALTH INSURANCE COVERAGE, WHICH WOULD PROVIDE COVERAGE
ABOVE THE MAJOR MEDICAL MAXIMUM?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q12 Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 316 85.2% 315 87.7% 1 100.0% 13 92.9% 2 100.0% 647 86.6%
NO 39 10.5% 29 8.1% 0 0.0% 0 0.0% 0 0.0% 68 9.1%
BLANK 16 4.3% 15 4.2% 0 0.0% 1 7.1% 0 0.0% 32 4.3%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
A DEDUCTIBLE IS THE AMOUNT OF MONEY EACH COVERED PERSON IS REQUIRED TO PAY TOWARD THEIR MEDICAL BILLS
BEFORE THE INSURANCE COMPANY BEGINS TO PAY A SHARE OF THE COST.   WHAT IS THE HIGHEST ANNUAL DEDUCTIBLE
YOU COULD AFFORD TO PAY?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q13 Count Percent Count Percent Count Percent Count Percent Count Percent    
$1,500 21 5.7% 7 1.9% 0 0.0% 1 7.1% 0 0.0% 29 3.9%
$1,000 32 8.6% 22 6.1% 0 0.0% 2 14.3% 0 0.0% 56 7.5%
$750 18 4.9% 18 5.0% 1 100.0% 0 0.0% 0 0.0% 37 5.0%
$500 92 24.8% 77 21.4% 0 0.0% 6 42.9% 0 0.0% 175 23.4%
$300 67 18.1% 59 16.4% 0 0.0% 2 14.3% 0 0.0% 128 17.1%
$200 68 18.3% 81 22.6% 0 0.0% 1 7.1% 1 50.0% 151 20.2%
$100 72 19.4% 91 25.3% 0 0.0% 1 7.1% 1 50.0% 165 22.1%
BLANK 1 0.3% 4 1.1% 0 0.0% 1 7.1% 0 0.0% 6 0.8%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
SHOULD THE DEDUCTIBLE BE ASSESSED ON A YEARLY BASIS?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q14-A Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 303 81.7% 272 75.8% 0 0.0% 13 92.9% 2 100.0% 590 79.0%
NO 53 14.3% 81 22.6% 1 100.0% 1 7.1% 0 0.0% 136 18.2%
BLANK 15 4.0% 6 1.7% 0 0.0% 0 0.0% 0 0.0% 21 2.8%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
OR SHOULD THE DEDUCTIBLE BE APPLIED TO EACH SICKNESS?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q14-B Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 62 16.7% 84 23.4% 1 100.0% 2 14.3% 0 0.0% 149 19.9%
NO 225 60.6% 208 57.9% 0 0.0% 11 78.6% 2 100.0% 446 59.7%
BLANK 84 22.6% 67 18.7% 0 0.0% 1 7.1% 0 0.0% 152 20.3%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
INSURANCE PREMIUMS, THAT IS, THE AMOUNT PAID PER MONTH FOR THE INSURANCE COVERAGE, CAN RANGE ANYWHERE
FROM $25 PER MONTH TO MORE THAT $150 PER MONTH DEPENDING ON THE AMOUNT OF COVERAGE AND THE DEDUCTIBLE.
WHAT IS THE HIGHEST MONTHLY PREMIUM YOU COULD AFFORD PER PERSON COVERED?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q15 Count Percent Count Percent Count Percent Count Percent Count Percent    
$25 66 17.8% 60 16.7% 0 0.0% 1 7.1% 0 0.0% 127 17.0%
$25-$50 122 32.9% 129 35.9% 0 0.0% 3 21.4% 0 0.0% 254 34.0%
$51-$75 67 18.1% 85 23.7% 1 100.0% 4 28.6% 1 50.0% 158 21.2%
$76-$100 58 15.6% 53 14.8% 0 0.0% 4 28.6% 0 0.0% 115 15.4%
$101-$125 18 4.9% 14 3.9% 0 0.0% 1 7.1% 1 50.0% 34 4.6%
$126-$150 17 4.6% 5 1.4% 0 0.0% 0 0.0% 0 0.0% 22 2.9%
>$150 8 2.2% 4 1.1% 0 0.0% 0 0.0% 0 0.0% 12 1.6%
BLANK 15 4.0% 9 2.5% 0 0.0% 1 7.1% 0 0.0% 25 3.3%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
A COPAY IS THE AMOUNT OF MONEY EACH COVERED PERSON IS REQUIRED TO PAY FOR EACH COVERED OFFICE VISIT.
WHAT IS THE HIGHEST COPAY YOU COULD AFFORD TO PAY:
STUDENT COPAY
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q16-A Count Percent Count Percent Count Percent Count Percent Count Percent    
$40 22 5.9% 20 5.6% 0 0.0% 1 7.1% 0 0.0% 43 5.8%
$35 5 1.3% 3 0.8% 0 0.0% 0 0.0% 0 0.0% 8 1.1%
$30 20 5.4% 34 9.5% 0 0.0% 3 21.4% 0 0.0% 57 7.6%
$25 66 17.8% 75 20.9% 0 0.0% 3 21.4% 0 0.0% 144 19.3%
$20 111 29.9% 94 26.2% 1 100.0% 5 35.7% 1 50.0% 212 28.4%
$10 135 36.4% 118 32.9% 0 0.0% 2 14.3% 1 50.0% 256 34.3%
BLANK 12 3.2% 15 4.2% 0 0.0% 0 0.0% 0 0.0% 27 3.6%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
A COPAY IS THE AMOUNT OF MONEY EACH COVERED PERSON IS REQUIRED TO PAY FOR EACH COVERED OFFICE VISIT.
WHAT IS THE HIGHEST COPAY YOU COULD AFFORD TO PAY:
 DEPENDENT COPAY
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q16-B Count Percent Count Percent Count Percent Count Percent Count Percent    
$40 8 2.2% 10 2.8% 0 0.0% 0 0.0% 0 0.0% 18 2.4%
$35 6 1.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 6 0.8%
$30 5 1.3% 11 3.1% 0 0.0% 1 7.1% 0 0.0% 17 2.3%
$25 27 7.3% 35 9.7% 0 0.0% 2 14.3% 0 0.0% 64 8.6%
$20 55 14.8% 45 12.5% 1 100.0% 1 7.1% 0 0.0% 102 13.7%
$10 59 15.9% 62 17.3% 0 0.0% 1 7.1% 2 100.0% 124 16.6%
BLANK 211 56.9% 196 54.6% 0 0.0% 9 64.3% 0 0.0% 416 55.7%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
WILL YOU BE A GA, GRA, GTA, SGA, SGTA OR SGRA FOR THE 2002-2003:
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q17 Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 8 2.2% 249 69.4% 1 100.0% 0 0.0% 0 0.0% 258 34.5%
NO 317 85.4% 91 25.3% 0 0.0% 12 85.7% 2 100.0% 422 56.5%
BLANK 46 12.4% 19 5.3% 0 0.0% 2 14.3% 0 0.0% 67 9.0%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
WHEN YOU GRADUATE, OR LEAVE VIRGINIA TECH, OR LEAVE THE VIRGINIA TECH-SPONSORED STUDENT HEALTH INSURANCE
PLAN, DO YOU FEEL YOU SHOULD BE ABLE TO CONVERT TO A PRIVATE INSURANCE PLAN?
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q18 Count Percent Count Percent Count Percent Count Percent Count Percent    
YES 325 87.6% 330 91.9% 1 100.0% 14 100.0% 2 100.0% 672 90.0%
NO 34 9.2% 14 3.9% 0 0.0% 0 0.0% 0 0.0% 48 6.4%
BLANK 12 3.2% 15 4.2% 0 0.0% 0 0.0% 0 0.0% 27 3.6%
Grand Total 371 100.0% 359 100.0% 1 100.0% 14 100.0% 2 100.0% 747 100.0%
WHAT IS THE BEST WAY FOR VIRGINIA TECH TO PROVIDE YOU WITH INFORMATION ABOUT STUDENT HEALTH INSURANCE THAT
IS AVAILABLE? (YOU MAY CHECK OFF ONE OR TWO BOXES.)
  Q1 DATA                    
  UNDERGRAD GRAD   POST DOC OTHER   BLANK   Total Count Total Percent
Q19 Count Percent Count Percent Count Percent Count Percent Count Percent    
PARENT'S 320 51.5% 117 18.3% 0 0.0% 8 25.8% 2 66.7% 447 34.5%
CAMPUS 84 13.5% 207 32.4% 1 50.0% 9 29.0% 1 33.3% 302 23.3%
NEWSPAPER 14 2.3% 16 2.5% 1 50.0% 2 6.5% 0 0.0% 33 2.5%
EMAIL/WEB 103 16.6% 162 25.4% 0 0.0% 8 25.8% 0 0.0% 273 21.1%
STUD HEALTH 27 4.3% 43 6.7% 0 0.0% 1 3.2% 0 0.0% 71 5.5%
CHECK IN 58 9.3% 81 12.7% 0 0.0% 3 9.7% 0 0.0% 142 11.0%
BLANK 15 2.4% 13 2.0% 0 0.0% 0 0.0% 0 0.0% 28 2.2%
Grand Total 621 100.0% 639 100.0% 2 100.0% 31 100.0% 3 100.0% 1296 100.0%